| Current | Troop 763 Food store for outings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Grubmasters You must shop first from the troop "store" | | |
| All tubs and coolers are at Asm Ferris 6157 Nichols Rd Mason 694-3624 | | |
| Food may be reseved by e-mail daferris@cablespeed.com or phone | | |
| Updated 5/6/08 | | |
| | |
| Meats (Frozen) | Quantity | On hold | Patrol | |
| 1Lb | Hot Dogs | 15+- | |
| | Canned Goods | Quantity | On hold | Patrol | |
| 15oz | meatless spaghetti sauce | 15 | |
| 15oz | Green beans | 10 | |
| 18oz | peanut butter-plain | 8 | |
| sm | peanut butter | 1 | |
| 15oz | pickles | 0 | |
| 26oz | tomato soup | 1 | |
| 50oz | tomato soup | 2 | |
| 50oz | chicken soup | 1 | |
| 28oz | baked beans | 3 | |
| 24oz | beef stew | 1 | |
| 16oz | refried beans | 1 | |
| 31oz | refried beans | 2 | |
| 30oz | fruit cocktail | 1 | |
| 26oz | chicken with rice soup | 1 | |
| 50oz | chicken soup | 1 | |
| 10oz | cream of mushroom soup | 1 | |
| 28oz | diced tomatoes | 1 | | |
| 15oz | black beans | 1 | |
| 7oz | mushrooms | 2 | | | |
| 15oz | pizza sauce | 1 | |
| 21oz | cherry pie filling | 1 | |
| 15oz | corn | 3 | |
| 15oz | kidney beans | 2 | |
| 12oz | chicken soup | 0 | |
| 15oz | applesauce | 2 | |
| 15oz | strawberry jam | 2 | |
| 12oz | salsa | 1 | |
| 14oz | pink salmon | 1 | |
|
| Drinks | |
| qts | milk | 0 | |
| 24oz | creamer | 2-half full | |
| 3lbs | coffee | 2 | |
| 1.5lb | Fruit Punch Gatorade Mix | 1 | |
| 24oz | creamer | 1 | |
| jug | Hi-C punch | 1 | |
| mixes | Gatorade drink mix | 2 | |
| 1/4oz | sugar (indv packets) | 50 | |
| singles | hot cocoa (indv mixes) | 0 | |
| 24oz? | hot cocoa cans of mix | 0 | |
| 8qts | kool-aid orange | 0 | |
|
| Breakfast | |
| gal | syrup (save for pancake breakfast) | 0 | |
| pkts | syrup | 0 | |
| sm boxes | cereal (Assorted) | 0 | |
| bottles | syrup | 1 | |
| 10 pack | instant oatmeal | 0 | |
| 5lb | pancake mix | 0 | |
| box | pop-tarts | 6 | |
| box | Jiffy corn muffin mix | 15 | |
|
| Dry Goods | |
| 20 serving | boxes of instant mashed potatoes | 7 | |
| 6pk | microwave popcorn boxes | 4 | |
| 6oz | hash brown 5 serving each | 2 | |
| pkg | oreo cookies | 0 | |
| pkg | Choclate chip cookies | 12 | |
| 2lb | boxed spaghetti | 0 | |
| 5lb | spaghetti | 0 | |
| 6 serving | dirty rice | 1 | |
| 2.5oz | croutons | 2 | |
| box | graham crackers | 1 | |
| bag | marshmallows | 2 | |
| 15pk | boy scout butter popcorn | 2 | |
| pkg | ramen noodles | 36+ | |
| Sm jar | beef broth cubes | 1 | |
| box | soup mix | 1 | |
| 3oz | chili powder | 1 | |
| box | saltine crackers | 1 | |
| box | zatarains-black bean and rice/spanish rice | 3 | |
| boxes | mac n' cheese | 0 | |
| 1lb | cinnamon | 1 | |
|
| Snacks | |
| 6 pack | oatmeal and raisin granola bars | 6 | |
| ziploc | gummie bears | 0 | |
| bags | Potato Chips | 5 | |
| Can | Boyscout Popcorn (Sealed but old) | 6 | |
|
| Misc | |
| 32oz | light corn syrup | 1 | |
| 16oz | ketchup | 3 | |
| 8oz | mustard | 1 | |
| 32oz | veg oil | 1 | |
| 12oz | 1000 island dressing | 1 | |
| 12oz | italian dressing | 1 | |
| roll | paper towels | 8 | |
| 4pk | mini sharpies | 1 | |
| TOWELS ETC!!!!!!!!!! | Bag | In with Ziplocks | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |