| Current | Troop 763 Food store for outings | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Grubmasters You must shop first from the troop "store" | | | |
| All tubs and coolers are at Asm Ferris 6157 Nichols Rd Mason 694-3624 | | | |
| Food may be reseved by e-mail daferris@cablespeed.com or phone | | | |
| Updated 11/268/2008 | | |
| | |
| Frozen Foods | | | |
| 2Lb Bag | Sloppy Joe Pre cooked | 1 | | |
| 2 Lb Bag | Home made chicken soup (add noodles/carrots) | 1 | | |
| 1 Lb Bag | Pre cooked Ground Beef | 2 | | |
| 1 Lb Pack | Hot Dogs | 11 | | |
| | |
| | Canned Goods | Quantity | | | |
| 15oz | Meatless spaghetti sauce | 0 | |
| 15oz | Green beans | 2 | |
| 28 oz | Green beans | 0 | |
| 15 oz | Tomato Sauce | 24 | |
| 15oz | Unsweetened Applesauce | 9 | |
| 28 oz | Enchiladas sauce | 4 | |
| 15.25 oz | Canned Whole Kernal Corn | 13 | |
| 40 oz | Dark red kidney beans | 0 | |
| 28oz | Bush's baked beans | Out | |
| 15oz | Fruit Cocktail | 2 | |
| 16oz | Vegetarian refried beans | 1 | |
| 16 oz | refried beans | 1 | |
| 7 Lb | refried beans | 1 | |
| 14.5 oz | diced tomatoes | 24 | | |
| 15oz | strawberry jam | 2 | |
| 12oz | salsa | 4 | |
|
| Drinks | |
| qts | milk | OUT | |
| 46 oz | Canned Apple Juice | Out | |
| 38 serving | Nesquick | 1 | |
|
| Breakfast | |
| pkts | syrup | 50 | |
| 2Lb | cereal Frosted Wheat | 1 | |
| 12 oz bottle | syrup | 3 | |
| Inv Packets | instant oatmeal | 5 | |
| 32 oz | Complete pancake mix | 3 | |
| 1 oz | Syrup Packets | 30+- | |
| box | Jiffy Blueberry Muffin mix | 2 | |
| box | Jiffy corn muffin mix | 4 | |
|
| Dry Goods | |
| 7.25 oz | mac n' cheese | 1 | |
| 9 oz | Foil pack of Taco & Tostada Seasoning | 1 | |
| 16 oz | Chocolate Chip Cookies | 1 | |
| 1lb | Elbow Macaroni | 21 | |
| 2lb | boxed spaghetti | 9 | |
| 5lb | spaghetti | 0 | |
| 15pk | Kettle Corn | 1 | |
| 15pk | boy scout butter popcorn | 2 | |
| pkg | ramen noodles | 13 | |
| 16 oz | chili powder | 1 | |
| box | saltine crackers | 19 | |
|
| Snacks | |
| 30 Pack | Fruit Leathers | 4 | |
| Inv Packs | gummie bears | 8 | |
| 8.5 oz | Kashi Happy Trail Mix cookies | 9 | |
|
| Misc | |
| 32oz | Vegetable Oil | 2 | |
| 16oz | ketchup | | |
| 6 oz | Cooking Spray | 1 | |
| 5 oz | Seasoned Salt | 1 | |
| 5 oz | Chives | 1 | |
| 5 oz | Garlic Salt | 1 | |
| 5 oz | Onion Salt | 2 | |
| roll | paper towels | 4 | |
| inv Packets | Sugar Packs | 200 | |
| 4 Roll Pk | Toliet Paper | 0 | |
| 8oz | Mustard | 1 | |
| 18oz | BBQ Sauce | 1 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |